<aside> The Oz city – ****is a one-week bootcamp where builders, founders, and researchers co-develop AI & Web3 projects.
From June 21st to 29th in Cannes, right before EthCC, we are bringing together 80 high-agency builders working at the frontier of Agents, AI + Web3.
The bootcamp will be filled with educational workshops, hackathon, demo days, office hours, community building activities, conference and discussions.
By partnering with Oz City, you gain deep engagement opportunities which includes supporting builders through scholarships, leading technical workshops, mentorship, and high-impact networking.
</aside>
Tracks
The pop-up city format creates environment where relationships form organically and collaborations emerge naturally, delivering value that conventional conferences simply cannot match.
Explore opportunities to engage with builders living in the Oz City. Our goal is to foster meaningful integration with partners through content-driven initiatives rather than on-site branding. This approach helps maintain atmosphere, allowing builders to focus.
⭐️ The package for Co-Host Status can be sent upon request ⭐️
Options \ Packs | 🥈Silver | 🥇 Gold | 💎 Emerald |
---|---|---|---|
Co-Host Status | ✅ | ||
💬 Engagements with builders | |||
Opening speech at the Opening ceremony | ❌ | ❌ | ✅ |
Access to the builders applications | ❌ | ✅ | ✅ |
Dedicated track (co-creation of a track) | ❌ | ✅ | ✅ |
Scholarship covering the accommodation for | |||
hand picked residents* (to be paid extra) | ✅ | ✅ | ✅ |
Participation in Demo days | ✅ | ✅ | ✅ |
A keynote speech or a deep-dive tech workshop | ✅ 1 slots | ✅ 2 slots | ✅ 3 slots |
Office hours meeting with builders | ✅ 2 sessions | ✅ 3 sessions | ✅ 5 sessions |
👾 Agents Day – one day conference (more options here) | |||
A keynote talk | ❌ | ❌ | ✅ |
A seat in a panel | ❌ | ✅ | ✅ |
🚩 Branding online & on-site | |||
Logo on the website | ✅ | ✅ | ✅ |
Logo on the screens at the venue | ❌ | ✅ | ✅ |
Logo placement on printed materials | ❌ | ✅ | ✅ |
Branding of one of the zones (lounge area, yoga space, coworking, etc). | ❌ | ❌ | ✅ |
📣 Promotion | |||
Mention in social media Epic Web3 and Oz city | ✅ | ✅ | ✅ |
Dedicated post in the newsletter | ✅ | ✅ | ✅ |
Slot in the Epic Web3 podcast as a guest | ✅ | ✅ | ✅ |
🏅 Prize pool | |||
Contribution to the bootcamp prize pool *(extra) | €1,000+ | €2,000+ | €3,000+ |
Package price | €15,000 | €25,000 | €50,000 |
For further details and information, please, contact Olly in telegram @olyakovalieva